RB48V200
This 48V 200Ah lithium iron phosphate battery is perfect in many different marine applications. It maintains consistent power and is equipped with an M10 terminal type and built-in overcharge protection. All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
PRODUCT SPECIFICATIONS
- Voltage: 51.2V
- Amp Hours: 200Ah
DIMENSIONS & WEIGHT
- Length: 34.3 in (872 mm)
- Width: 14.2 in (361 mm)
- Height: 15.6 in (395 mm)
- Weight: 302 lbs (137 kg)
APPLICATIONS
- Electric Vehicles
- Marine
- Solar
DATA SHEET
|
Electrical Specifications |
|
|---|---|
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 200 Ah |
| Capacity @ 25A | 480 min |
| Energy | 10.24 kWh |
| Resistance | 50 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Modules in Series | 1 (Single Use) |
|
Mechanical Specifications |
|
|---|---|
| Dimensions (L x W x H) | 34.3 x 14.2 x 15.6” (867 x 358 x 393 mm) |
| Weight | 302 lbs (137 kg) |
| Terminal Type | M10 x 1.5 |
| Terminal Torque | 110 – 125 in-lbs (12.2 – 14 N-m) |
| Case Material | Steel Case |
| Enclosure Protection | IP65 |
| Cell Type – Chemistry | Cylindrical – LiFePO4 |
|
Discharge Specifications |
|
|---|---|
| Maximum Continuous Discharge Current | 200 A |
| Peak Discharge Current | 250 A (4 s ±1 s) |
| BMS Discharge Current Cut-Off | 390 A (5 s) |
| Recommended Low Voltage Disconnect | 44 V |
| BMS Discharge Voltage Cut-Off | 40 V (2.5 ±0.1 vpc) |
| Reconnect Voltage | 40.5 V (2.53 ±0.1 vpc) |
| Short Circuit Protection | 5% |
|
Charge Specifications |
|
|---|---|
| Recommended Charge Current | 10 A – 100 A |
| Maximum Charge Current | 200 A |
| Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
| Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
| Recommended Charge Voltage | 56.0 V – 58.4 V |
| BMS Charge Voltage Cut-Off | 60.8 V (3.8 ±0.025 vpc) |
| (1.0 ±0.3 s) | |
| Reconnect Voltage | 60.8 V (3.9 vpc) |
| Balancing Voltage | 60.3 V (3.87 vpc) |
|
Temperature Specifications |
|
|---|---|
| Discharge Temperature | -4 to 131 ºF (-20 to 55 ºC) |
| Charge Temperature* | -4 to 131 ºF (-20 to 55 ºC) |
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
| Reconnect Temperature | 145 ºF (63 ºC) |
| *Refer to charge currents below 0°C (32°F) | |
|
Compliance Specifications |
|
|---|---|
| Certifications | UN38.3 & CE (battery) |
| UL1642 (cells) (File# MH64523) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |