RB75
This 12V 75Ah lithium iron phosphate battery is often used in larger applications, including marine, RVs and electronic vehicles. It maintains consistent power and is equipped with an M8 terminal type and a built-in battery management system (BMS). All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
PRODUCT SPECIFICATIONS
- Voltage: 12.8V
- Amp Hours: 75Ah
DIMENSIONS & WEIGHT
- Length: 10.2 in (260 mm)
- Width: 6.6 in (168 mm)
- Height: 8.3 in (210 mm)
- Weight: 23.6 lbs (10.7 kg)
APPLICATIONS
- AWP
- Electric Vehicles
- Floor Machines
- Marine
- Recreational Vehicles
- Solar
DATA SHEET
Electrical Specifications |
|
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 75 Ah |
Capacity @ 25A | 180 min |
Energy | 960 Wh |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.2” (260 x 168 x 210 mm) |
Weight | 23.6 lbs (10.7 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 – 100 in-lbs (9 – 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type – Chemistry | Cylindrical – LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 75 A |
Peak Discharge Current | 150 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 280 A ±50 A (9 ±4 ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 9.2 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 3.7 A – 37.5 A |
Maximum Charge Current | 75 A |
Charge Current 32º to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4º to 14ºF (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 14.2 V – 14.6 V |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
(1.1 ±0.4 s) | |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
*Refer to charge currents below 0°C (32°F) |
Compliance Specifications |
|
---|---|
Certifications | CE (battery) |
UN38.3 (battery) | |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |